IX Open Internacional d'Escacs Vila de Salou

Organizer(s) : Club Escacs Salou
Tournament Director : Francesc Linan Serra
Chief or supervising arbiter : Ricardo Lega Arredondo
Arbiter : Ricardo Lega Arredondo
Town : Salou (Tarragona - Spain)
Rating-Ø : 2061
Date : 2007/05/03 To 2007/05/11

Final Ranking

RankSNo. NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.7.Rd.8.Rd.9.Rd.PtsBH.
14GMKhamrakulov Ibragim S2545ESP27w 113b 112w 114b 16w ½3b 120w 12b ½5w ½48
22GMFedorchuk Sergey A2603UKR23w 124b 14w 13b ½5w ½6b ½11w 11w ½8b 1750½
35GMHernandez Carmenate Holden2541CUB28b 125w 120b 12w ½7b ½1w 010b 19w 116b 1747
49GMKalinitschew Sergey2488GER41b 121w 12b 08w 110b ½24w ½25b 115w 16w 1744
57GMLevin Felix2510GER38b ½47w 126b 17w ½2b ½10w ½22b 121w 11b ½44½
61GMSpraggett Kevin2611CAN45b 122w 19b 110w 11b ½2w ½8b ½7w ½4b 0650
76GMMirzoev Azer2535AZE39w 116b 114w ½5b ½3w ½17b ½24w 16b ½11w ½646
88IMCuartas Jaime Alexander2494COL33w 130b ½32w 14b 027w 114b 16w ½20b 12w 0644½
910IMCastellanos Rodriguez Renier2471CHI46w 118b 16w 030b ½16w 111b ½17w 13b 020w 1644½
1015IMVehi Bach Victor M2377ESP55w 162b 111w 16b 04w ½5b ½3w 031b ½30w 145
113GMEpishin Vladimir2564RUS35b 115w ½10b 038w 126b 19w ½2b 022w 17b ½44
1211GMPogorelov Ruslan2462UKR50b 129w 11b 019w 115b 120w 021b 013w ½32b 143½
1320CMMartinez Lopez Ivan2231ESP42b 11w 028b 034w 119b 129w 018w 112b ½31w 143
1416CMOussama Omar2330ESP52b 119w 17b ½1w 045b 18w 029b 116w 026b 143
1521 Tscharotschkin Michael2211GER60w 111b ½17w ½35b 112w 018b ½33w 14b 029b 142½
1622 Salama Omar2194EGY54b 17w 041b 128w ½9b 045w 126b 114b 13w 041
1714IMJakobsen Ole2379DEN37b 126w ½15b ½45w ½28b 17w ½9b 025w ½21b 140½
1828 Roca Diaz Miguel Angel2090ESP53b 19w 057b 122w 120b 015w ½13b 035w 125b 139
1932 Mila Tejera Jordi2054ESP49w 114b 034w 112b 013w 037b 127w ½33b 124w 138½
2013IMMatnadze Ana2384GEO48w 134b 13w 029b 118w 112b 11b 08w 09b 0546
2125 Fitzsimons David2133IRL59w 14b 046w 127b 048w 131b 112w 15b 017w 0541½
2219 Doggers Peter2247NED57w 16b 039w 118b 035w 130b 15w 011b 038w 1540½
2334 Ruprich Udo2043GER2b 052w ½50b 125w 057b 126w 034b ½46w 140b 1534½
2418 Hernandez Leon Alberto2271ESP43b 12w 030w ½36b 132w 14b ½7b 029w ½19b 044
2523 Hoenick Andreas2162GER58w 13b 033w ½23b 130w ½27b 14w 017b ½18w 043½
2629 Szentmihalyi Tamas2071HUN44w 117b ½5w 033b 111w 023b 116w 039b 114w 042
2736 Wlogalski Olivier2016BEL1b 043w 147b 121w 18b 025w 019b ½32w 046b 141
2837 Goettin Gerhard1991SUI3w 059b 113w 116b ½17w 032b 047w ½51b 134b ½40
2927 Valls Marti Artur2116ESP61w 112b 048w 120w 046b 113b 114w 024b ½15w 038½
3026NMRidameya Tatche Jose2125ESP56b 18w ½24b ½9w ½25b ½22w 046b ½45w 110b 038½
3131 Fernandez Lozano Francesc2058ESP-- --- -52b 143w 137b 121w 040b 110w ½13b 038
3224CMMoro Adame Antonio2145ESP51b ½38w 18b 040w 124b 028w 1-- -27b 112w 038
3340 Bajer Renato1924GER8b 054w 125b ½26w 038b 136w 115b 019w 045b 138
3448 Cases Arasa Jordi1680ESP65- +20w 019b 013b 051w ½58b 123w ½55b 128w ½37
3535 Polanyi Peter2030SUI11w 058b 162w 115w 022b 042b 139w ½18b 049w 136
3630 Regue Farran Enric2068ESP47b 051w 140b ½24w 049w 133b 050b 138w ½37b ½33
3745 Rodriguez Marin Jose1812ESP17w 049b 058w 162b 131w 019w 057b 147b 136w ½32½
3839 Suuronen Petri1932FIN5w ½32b 044w 111b 033w 054b 149w 136b ½22b 0438½
3938 Rautanen Sari1943FIN7b 042w 122b 057w ½40b ½52w 135b ½26w 043b ½436
4065 Vargas Ramirez Ana Maria1763COL-- -55b 136w ½32b 039w ½60b 131w 048b 123w 0435
4141 Pellicero Beltran Julio1887ESP4w 061b 116w 049b 058w ½51b ½42w ½44b ½56w 1434
4251 Morales Jodar Ramon1915ESP13w 039b 061w 1-- -53b 135w 041b ½50w 148b ½432½
4349 Gallegos Gomez Jacinto1672ESP24w 027b 059w 131b 062w 148b 044w ½52b 139w ½431½
4460 Lopez Lafuente Gabriel1700ESP26b 050w ½38b 054w 152b ½46w 043b ½41w ½55w 1429½
4533 Vinals Rioja Jaume2051ESP6w 060b 149w 117b ½14w 016b 048w 130b 033w 038½
4642 Bauer Dieter1862GER9b 056w 121b 047w 129w 044b 130w ½23b 027w 037
4761 Macharashvili Ia1700GEO36w 15b 027w 046b 060w ½56b 128b ½37w 051w ½35
4844 Schweitzer Paul1846GER20b 053w 129b 056w 121b 043w 145b 040w 042w ½34
4963 Preda Julian1700ROM19b 037w 145b 041w 136b 050w ½38b 058w 135b 034
5043 Pla Poblador Jordi1847ESP12w 044b ½23w 051b ½56w 149b ½36w 042b 058w 134
5155 Aguilar Vallcorba Manel1770ESP32w ½36b 0-- -50w ½34b ½41w ½52b 128w 047b ½33½
5247 Pino Munoz Francisca1686ESP14w 023b ½31w 055b 144w ½39b 051w 043w 061b 1335
5359 Barrau Carinena Antoni1700ESP18w 048b 0-- --- 142w 062b 155w 060- +-- -333
5453 Segura Riba Josep M1815ESP16w 033b 055w ½44b 061b 138w 060w ½59b 0-- 1331
5546 Sogues Tena Pilar1742ESP10b 040w 054b ½52w 059b 157w ½53b 134w 044b 0329
5657 Catala Casellas Antoni1720ESP30w 046b 060w 148b 050b 047w 059b 157w 141b 0328
5750 Lorente Philippe1497FRA22b 065- +18w 039b ½23w 055b ½37w 056b 059w ½34½
5854 Linan Serra Francesc1790ESP25b 035w 037b 061w 141b ½34w 062w 149b 050b 030
5956 Cruanes Monllau Juan1725ESP21b 028w 043b 060b 055w 061b 156w 054w 157b ½27
6052 Garcia Agudo Cayetano1885ESP15b 045w 056b 059w 147b ½40w 054b ½53- --- -230
6158 Llorach Gracia Tomas1720ESP29b 041w 042b 058b 054w 059w 0-- 162b 152w 0228
6264 Serrano Guerra Josep1700ESP-- 110w 035b 037w 043b 053w 058b 061w 0-- -133
6312IMLlanes Hurtado Miguel2441ESP-- --- --- --- --- --- --- --- --- -036
 62 Markina Lilia1700RUS-- --- --- --- --- --- --- --- --- -036
6517 Span Paul2281NED34- -57- --- --- --- --- --- --- --- -035½

This page was created by program Swiss-Manager