IX Open Internacional d'Escacs Vila de Salou

Organizer(s) : Club Escacs Salou
Tournament Director : Francesc Linan Serra
Chief or supervising arbiter : Ricardo Lega Arredondo
Arbiter : Ricardo Lega Arredondo
Town : Salou (Tarragona - Spain)
Rating-Ø : 2061
Date : 2007/05/03 To 2007/05/11

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Ra Rp
1 GM Spraggett, Kevin CAN 2600013 2611 6,0 9 6,29 -0,29 2448 2548
2 GM Fedorchuk, Sergey A UKR 14102536 2603 7,0 9 5,92 1,08 2475 2672
3 GM Epishin, Vladimir RUS 4162714 2564 5,5 9 6,79 -1,29 2343 2355
4 GM Khamrakulov, Ibragim S ESP 14200295 2545 7,5 9 5,73 1,77 2430 2683
5 GM Hernandez Carmenate, Holden CUB 3504387 2541 7,0 9 6,11 0,89 2388 2582
6 GM Mirzoev, Azer AZE 13400304 2535 6,0 9 5,94 0,06 2398 2496
7 GM Levin, Felix GER 4650905 2510 5,5 8 5,46 0,04 2348 2371
8 IM Cuartas, Jaime Alexander COL 4401190 2494 6,0 9 6,13 -0,13 2333 2417
9 GM Kalinitschew, Sergey GER 4637321 2488 7,0 9 6,07 0,93 2334 2525
10 IM Castellanos Rodriguez, Renier CHI 3404650 2471 6,0 9 5,83 0,17 2338 2431
11 GM Pogorelov, Ruslan UKR 14100363 2462 5,5 9 7,02 -1,52 2221 2265
12 IM Llanes Hurtado, Miguel ESP 2206706 2441 0,0 0     0  
13 IM Matnadze, Ana GEO 13601377 2384 5,0 9 5,16 -0,16 2310 2292
14 IM Jakobsen, Ole DEN 1400207 2379 5,5 9 6,48 -0,98 2188 2240
15 IM Vehi Bach, Victor M ESP 2200228 2377 4,5 8 3,99 0,51 2366 2307
16 CM Oussama, Omar ESP 2207885 2330 5,5 9 5,58 -0,08 2227 2274
17   Span, Paul NED 1005375 2281 0,0 0     0  
18   Hernandez Leon, Alberto ESP 2272555 2271 4,5 9 5,03 -0,53 2228 2201
19   Doggers, Peter NED 1005774 2247 5,0 9 5,19 -0,19 2188 2188
20 CM Martinez Lopez, Ivan ESP 2219409 2231 4,5 8 4,85 -0,35 2150 2124
21   Tscharotschkin, Michael GER 4619510 2211 4,5 8 3,62 0,88 2256 2241
22   Salama, Omar EGY 10601279 2194 4,5 8 3,70 0,80 2235 2222
23   Hoenick, Andreas GER 4673522 2162 3,5 8 3,77 -0,27 2197 2112
24 CM Moro Adame, Antonio ESP 2208016 2145 4,0 7 3,61 0,39 2137 2084
25   Fitzsimons, David IRL 2501961 2133 4,0 8 3,46 0,54 2199 2156
26 NM Ridameya Tatche, Jose ESP 2203294 2125 3,5 8 2,91 0,59 2240 2148
27   Valls Marti, Artur ESP 2292521 2116 3,5 8 3,15 0,35 2200 2111
28   Roca Diaz, Miguel Angel ESP 2211483 2090 4,5 8 3,07 1,43 2181 2150
29   Szentmihalyi, Tamas HUN 718556 2071 3,5 8 2,78 0,72 2207 2143
30   Regue Farran, Enric ESP 2252368 2068 2,5 6 4,06 -1,56 1925 1750
31   Fernandez Lozano, Francesc ESP 2228840 2058 4,5 7 4,24 0,26 1962 2055
32   Mila Tejera, Jordi ESP 2250918 2054 4,5 8 3,69 0,81 2087 2094
33   Vinals Rioja, Jaume ESP 2292556 2051 1,5 7 2,54 -1,04 2171 1943
34   Ruprich, Udo GER 4655540 2043 5,0 9 5,91 -0,91 1909 1951
35   Polanyi, Peter SUI 1304321 2030 0,5 5 1,63 -1,13 2174 1851
36   Wlogalski, Olivier BEL 208353 2016 3,5 8 3,23 0,27 2095 2052
37   Goettin, Gerhard SUI 1304410 1991 2,0 6 1,81 0,19 2155 1930
38   Rautanen, Sari FIN 502332 1943 3,0 8 4,24 -1,24 1919 1835
39   Suuronen, Petri FIN 504580 1932 1,0 6 1,42 -0,42 2158 1919
40   Bajer, Renato GER 4697243 1924 3,5 8 2,22 1,28 2103 2049
41   Pellicero Beltran, Julio ESP 2289288 1887 0,0 2 0,25 -0,25 2216 1566
42   Bauer, Dieter GER 4667751 1862 0,5 6 1,20 -0,70 2108 1820
43   Pla Poblador, Jordi ESP 2274574 1847 0,0 3 0,58 -0,58 2103 1584
44   Schweitzer, Paul GER 24631965 1846 1,0 6 2,02 -1,02 1989 1733
45   Rodriguez Marin, Jose ESP 22229361 1812 1,5 5 1,55 -0,05 1968 1740
46   Sogues Tena, Pilar ESP 2269708 1742 0,5 5 2,55 -2,05 1744 1498
47   Pino Munoz, Francisca ESP 2297485 1686 1,5 6 1,45 0,05 1911 1651
48   Cases Arasa, Jordi ESP 0 1680 2,0 6 0,99 1,01 1976 1863
49   Gallegos Gomez, Jacinto ESP 22222766 1672 1,5 6 1,26 0,24 1923 1737
50   Lorente, Philippe FRA 666807 1497 1,0 6 0,78 0,22 1824 1584
51   Morales Jodar, Ramon ESP 0 0 2,0 6     1964 1823
52   Garcia Agudo, Cayetano ESP 2217155 0 0,0 3     2008 1503
53   Segura Riba, Josep M ESP 2270390 0 0,5 4     1948 1481
54   Linan Serra, Francesc ESP 22225161 0 0,5 6     1903 1569
55   Aguilar Vallcorba, Manel ESP 2269970 0 3,0 7     1901 1795
56   Cruanes Monllau, Juan ESP 2270200 0 0,5 5     1807 1460
57   Catala Casellas, Antoni ESP 0 0 1,0 6     1844 1571
58   Llorach Gracia, Tomas ESP 0 0 0,0 3     1896 1264
59   Barrau Carinena, Antoni ESP 0 0 0,0 3     1893 1456
60   Lopez Lafuente, Gabriel ESP 0 0 3,0 8     1837 1746
61   Macharashvili, Ia GEO 0 0 1,5 6     2043 1749
62   Markina, Lilia RUS 0 0 0,0 0     0  
63   Preda, Julian ROM 0 0 2,5 8     1960 1818
64   Serrano Guerra, Josep ESP 2270404 0 0,0 4     1973 1050
65   Vargas Ramirez, Ana Maria COL 4405293 1763 3,0 7 1,74 1,26 1973 1906

This page was created by program Swiss-Manager