IX Open Internacional d'Escacs Vila de Salou

Organizer(s) : Club Escacs Salou
Tournament Director : Francesc Linan Serra
Chief or supervising arbiter : Ricardo Lega Arredondo
Arbiter : Ricardo Lega Arredondo
Town : Salou (Tarragona - Spain)
Rating-Ø : 2061
Date : 2007/05/03 To 2007/05/11

Rank after round 9

age group S60

Rank SNo.   Name   Rtg Typ Pts BH.
17 14 IM Jakobsen Ole   2379 S60 40½
30 26 NM Ridameya Tatche Jose   2125 S60 38½
50 43   Pla Poblador Jordi   1847 S60 34
55 46   Sogues Tena Pilar F 1742 S60 3 29

best woman

Rank SNo.   Name   Rtg Typ Pts BH.
20 13 IM Matnadze Ana F 2384   5 46
39 38   Rautanen Sari F 1943   4 36
40 65   Vargas Ramirez Ana Maria F 1763   4 35
47 61   Macharashvili Ia F 1700   35
52 47   Pino Munoz Francisca F 1686   3 35
55 46   Sogues Tena Pilar F 1742 S60 3 29
64 62   Markina Lilia F 1700   0 36

rating between 2150 and 2299

Rank SNo.   Name   Rtg Typ Pts BH.
13 20 CM Martinez Lopez Ivan   2231   43
15 21   Tscharotschkin Michael   2211   42½
16 22   Salama Omar   2194   41
22 19   Doggers Peter   2247   5 40½
24 18   Hernandez Leon Alberto   2271   44
25 23   Hoenick Andreas   2162   43½
65 17   Span Paul   2281   0 35½

rating between 2000 and 2149

Rank SNo.   Name   Rtg Typ Pts BH.
18 28   Roca Diaz Miguel Angel   2090   39
19 32   Mila Tejera Jordi   2054   38½
21 25   Fitzsimons David   2133   5 41½
23 34   Ruprich Udo   2043   5 34½
26 29   Szentmihalyi Tamas   2071   42
27 36   Wlogalski Olivier   2016   41
29 27   Valls Marti Artur   2116   38½
30 26 NM Ridameya Tatche Jose   2125 S60 38½
31 31   Fernandez Lozano Francesc   2058   38
32 24 CM Moro Adame Antonio   2145   38
35 35   Polanyi Peter   2030   36
36 30   Regue Farran Enric   2068   33
45 33   Vinals Rioja Jaume   2051   38½

rating between 1850 and 1999

Rank SNo.   Name   Rtg Typ Pts BH.
28 37   Goettin Gerhard   1991   40
33 40   Bajer Renato   1924   38
38 39   Suuronen Petri   1932   4 38½
39 38   Rautanen Sari F 1943   4 36
41 41   Pellicero Beltran Julio   1887   4 34
42 51   Morales Jodar Ramon   1915   4 32½
46 42   Bauer Dieter   1862   37
60 52   Garcia Agudo Cayetano   1885   2 30

rating between 1400 and 1849

Rank SNo.   Name   Rtg Typ Pts BH.
34 48   Cases Arasa Jordi   1680   37
37 45   Rodriguez Marin Jose   1812   32½
40 65   Vargas Ramirez Ana Maria F 1763   4 35
43 49   Gallegos Gomez Jacinto   1672   4 31½
44 60   Lopez Lafuente Gabriel   1700   4 29½
47 61   Macharashvili Ia F 1700   35
48 44   Schweitzer Paul   1846   34
49 63   Preda Julian   1700   34
50 43   Pla Poblador Jordi   1847 S60 34
51 55   Aguilar Vallcorba Manel   1770   33½
52 47   Pino Munoz Francisca F 1686   3 35
53 59   Barrau Carinena Antoni   1700   3 33
54 53   Segura Riba Josep M   1815   3 31
55 46   Sogues Tena Pilar F 1742 S60 3 29
56 57   Catala Casellas Antoni   1720   3 28
57 50   Lorente Philippe   1497   34½
58 54   Linan Serra Francesc   1790   30
59 56   Cruanes Monllau Juan   1725   27
61 58   Llorach Gracia Tomas   1720   2 28
62 64   Serrano Guerra Josep   1700   1 33

Club SALOU

Rank SNo.   Name   Rtg Typ Pts BH.
32 24 CM Moro Adame Antonio   2145   38
41 41   Pellicero Beltran Julio   1887   4 34
44 60   Lopez Lafuente Gabriel   1700   4 29½
49 63   Preda Julian   1700   34
53 59   Barrau Carinena Antoni   1700   3 33
54 53   Segura Riba Josep M   1815   3 31
56 57   Catala Casellas Antoni   1720   3 28
58 54   Linan Serra Francesc   1790   30
59 56   Cruanes Monllau Juan   1725   27
62 64   Serrano Guerra Josep   1700   1 33
64 62   Markina Lilia F 1700   0 36

This page was created by program Swiss-Manager